Links
www.couponcactus.com
 

midnight blue maribou bolero with dtm satin lining

Price: $58.00
Availability: In Stock
Model: bolero--002
Size (inch): 0.0" x 0.0" x 0.0"
Average Rating: Not Rated

midnight blue maribou bolero with dtm satin lining
midnight blue maribou bolero with dtm satin lining
midnight blue maribou bolero with dtm satin lining

We made this item for Alexon,the the struggling women’s fashion group in UK whose brands include Ann Harvey, Dash and Kaliko. Because of their financial situation,they do not take these goods after we finish the production. In order to reduce the lost,we have to deal with them in the factory cost.

Look at this style,fur items are always so fabulous. And it gives you a elegant look.

A really good match with your dress when you are going to a party.

*****Fabric content

Shell:100% feather

lining:100% polyester

*****Stock quantity per size

Size

S

M

L

Qty

50

90

80

****Size chart

 

MEASURED ON LINING  size         S-M size         M-L       S M L
Full length from HSP - FRONT 0.75 2.00       -0.75   2.00
Full length from HSP - BACK 0.75 1.00       29.25 30.00 31.00
SNP to empire seam - FRONT 0.75 2.00       -0.75   2.00
SNP to Waist position - Back 0.75 1.00       -0.75   1.00
Bust at underarm @ BACK ONLY 3.00 6.00       46.00 49.00 55.00
Bust 7cms below armhole 3.00 6.00       -3.00   6.00
Waist ___cm from HSP  3.00 6.00       -3.00   6.00
Top Hip 10cm below waist 3.00 6.00       -3.00   6.00
Lower Hip 20cm below waist 3.00 6.00       -3.00   6.00
Hem width / sweep @ BACK ONLY 3.00 6.00       37.00 40.00 46.00
Across shoulder- point to point flat 1.50 2.00       34.50 36.00 38.00
Shoulder Seam 0.40 0.50       9.60 10.00 10.50
X front 14cm from HSP 1.50 2.50       -1.50   2.50
X Back 14cm from HSP 1.50 2.50       33.00 34.50 37.00
Armhole straight - point to point 0.75 1.50       20.25 21.00 22.50
Overarm - short sleeve  0.50 1.00       7.50 8.00 9.00
Overarm - 3/4 & Long sleeve  0.50 0.50       -0.50   0.50
Bicep 2.5cm from base of armhole 0.75 1.50       -0.75   1.50
Cuff opening - long sleeve 0.30 0.60       -0.30   0.60
Cuff opening - 3/4 sleeve 0.45 0.80       -0.45   0.80
Cuff opening - short sleeve 0.75 1.50       17.25 18.00 19.50
Back neck width - straight 0.75 1.00       15.75 16.50 17.50
Back neck drop from imaginary line 0.40 0.50       1.60 2.00 2.50
Front neck drop from imaginary line 0.40 0.50       -0.40   0.50

 

Write Review
Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad            Good

Enter the code in the box below:

 
Brands
 
Shopping Cart
0 items